EZOIC SERVICE PRIVACY POLICY
polymerclayer.com ("Website") uses a third party technology called Ezoic.
INFORMATION ABOUT OUR ORGANIZATION AND WEBSITE
Ezoic is committed to protecting your privacy. We will only use the information that we collect lawfully in accordance with the General Data Protection Regulation (GDPR) (Regulation (EU) 2016/679).
Ezoic's principal activities are:
- Website analytics
- Website personalization
- Website hosting
Our privacy policy covers Ezoic Inc., Ezoic Limited and this Website:
Ezoic Inc.
6023 Innovation Way, Carlsbad, California, United States
Ezoic Limited
Northern Design Centre, Abbott's Hill, Gateshead, NE8 3DF United Kingdom
DATA
In order to provide our products and services and related support, it is necessary for Ezoic to transfer your personal data outside of the European Union. In such case, the data controller for this data for EU residents is Ezoic Inc. having it’s registered offices at 6023 Innovation Way, Carlsbad, California, United States. All questions of requests regarding the processing of data may be addresses to [email protected]
PROVIDING VISITORS WITH ANONYMOUS ACCESS
If you do not consent to such collection, you can access this website without disclosing your personal data.
AUTOMATIC COLLECTION OF INFORMATION
Ezoic records data about the individuals and the traffic to this website. Ezoic is this website's limited agent (and data controller in the EU context) for the purpose of providing Internet data and optimization services. Ezoic may use this data to improve its service or enable other services (e.g., using visitor traffic logs or data posted through the service to improve the optimization of other websites).
Personal Information
Ezoic may collect personal information as defined in GDPR (such as IP address and a unique id in a cookie) about visitors to your website for the purposes of statistics, analytics and personalization. In addition, Ezoic works with numerous third parties for the collection and storage of data and the providing of analytics and advertising services.
Use of Personal Information
Purpose/Activity |
Type(s) of Data |
Lawful basis for processing |
To improve user experience |
|
Your information helps us to provide you with a more pleasant, efficient experience on this website that may be customized to how you or others respond to content and ads on this or other websites. |
To improve ad performance |
|
Your information helps us to optimize the placement, size, timing and number of ads displayed to you. It enables us to make smart decision that help this website owner earn money but reduce the disruption of ads on your experience. |
To improve content creation |
|
Your information helps us learn what content you care about and enjoy and, the style of content you like and what you engage the most with. This helps us produce more content and features that you might like. |
To improve website performance |
|
Your information helps us measure various performance metrics about our site, such as site speed, so that we can improve the performance of this site. |
PROCESSING OF DATA AND CONSENT
We will process the data we collect about you to improve the operation of this and other websites. This information helps us make decisions about what content to show, how it should be formatted, the number, size and placement of advertisements and how content should be delivered to individuals. THis information is also used for analysis of performance and reporting.
USE OF APPLICATION LOGS
Our servers automatically record information (“Application Log Data”) created by your use of this website. Application Log Data may include information such as your IP address, browser type, operating system, the referring web page, pages visited, location, your mobile carrier, device and application IDs, search terms, and cookie information. We use this information to diagnose and improve our services. Except as stated in section (Data Retention), we will either delete the Application Log Data or remove any account identifiers, such as your username, full IP address, or email address, after 48 months.
DATA RETENTION
The personal information we collect is retained for no longer than necessary to fulfil the stated purposes in section “PROCESSING OF DATA AND CONSENT” above or for a period specifically required by law or regulation that Ezoic is obligated to follow. Personal data used to fulfil verification of certain types of services such as SSL certificate, payments, and billing will be retained for a minimum of 5 years depending on the class of product or service and may be retained in either a physical or electronic format. Even if you request deletion or erasure of your data, we may retain your personal data to the extent necessary and for so long as necessary for our legitimate business interests or performance of contractual obligations. After the retention period is over, Ezoic securely disposes or anonymizes your personal information in order to prevent loss, theft, misuse, or unauthorized access.
CONFIDENTIALITY / SECURITY
We have implemented security policies, rules and technical measures to protect the personal data that we have under our control from: unauthorized access improper use or disclosure unauthorized modification unlawful destruction or accidental loss. All our employees and data processors, who have access to, and are associated with the processing of personal data, are obliged to respect the confidentiality of our visitors’ personal data. We ensure that your personal data will not be disclosed to State institutions and authorities except if required by law or other regulation
DATA ACCESS & DELETION
You have the right to view information that we have collected about you and to request deletion of any personal information we may have. You can use this data lookup tool to complete these actions.
Below is a list of usage, technical and identify metrics that are commonly stored and processed when you use this website
Your location information, including country, state, city, metro and postal code |
The webpage your were at before this website |
The type of browser you use and the version |
The brand and operating system of your device |
What time zone you're in and what time it is there |
What pages on this site you visit |
How you interact with this website, including time spent, how much you scroll and your mouse movements |
The size of your devices screen and the size of the browser on that screen |
What content you share on the page |
If you copy and paste content on this website |
What ad or link you clicked on to arrive at this website |
The type of internet connection you use and your ISP or service provider |
How long it takes for this website's content to get transfered to your browser, load in your browser and render |
The weather where you are currently located |
Your age and gender |
Your ip address |
A unique id so that we can recognize you |
What ads you click on |
Cookies
Data Usage Purposes
Necessary
Necessary cookies help make a website usable by enabling basic functions like page navigation and access to secure areas of the website. The website cannot function properly without these cookies.
Preferences
Preference cookies enable a website to remember information that changes the way the website behaves or looks, like your preferred language or the region that you are in.
Statistics
Statistic cookies help website owners to understand how visitors interact with websites by collecting and reporting information anonymously.
Marketing
Marketing cookies are used to track visitors across websites. The intention is to display ads that are relevant and engaging for the individual user and thereby more valuable for publishers and third party advertisers.
Below is a list of cookies that are commonly set on this website.
Cookie Name | Category | Description | Duration |
---|
__utmt | Necessary | Used to throttle the speed of requests to the server. | |
ez_pub_site | Necessary | Used by the analytics and personalization company, Ezoic, to only show the site with Ezoic's features enabled. | |
ezCMPCookieConsent | Necessary | Used by the analytics and personalization company, Ezoic, to track when a user consents to cookies. | |
ez_rdr_count | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects | |
ez_rdr | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects. | |
PHPSESSID | Necessary | A unique identifier used to preserve states across pages. | |
session_depth | Necessary | Used to track the number of pages you visit in a session on this site. | |
cf_ob_info | Necessary | Used by Content Delivery Network, Cloudflare, to protect against fraud and speed up web delivery. | |
cf_use_ob | Necessary | Used by Content Delivery Network, Cloudflare, to protect against fraud and speed up web delivery. | |
__smToken | Necessary | Used by Sumo widgets to track whether the visitor is logged in or not. | |
ez_autoinsert | Preferences | Used by Ezoic to determine if this user should see auto-inserted ad placeholders. | |
ez_view_original_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
ez_view_optimized_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the optimized site with Ezoic's features. | |
ez_view_optimized_only
| Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
speed_no_process | Preferences | Used by the analytics and personalization company, Ezoic, to turn off site speed features for this user. | |
sitespeed_preview | Preferences | Used by the analytics and personalization company, Ezoic, to allow this user to preview certain site speed features. | |
ez_ad_position_version | Preferences | Used by the analytics and personalization company, Ezoic, to determine if they use the Ad Tester product for this user, used by the Ad Tester extension. | |
ezpicker_showall | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to show all placeholders. | |
ezpicker_nocache | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to run without using the cache. | |
ezpicker | Preferences | Used by the analytics and personalization company, Ezoic, to turn on ezpicker | |
__utma | Statistics | Collects data on the number of times a user has visited the website as well as dates for the first and most recent visit. Used by Google Analytics. | |
__utmc | Statistics | Registers a timestamp with the exact time of when the user leaves the website. Used by Google Analytics to calculate the duration of a website visit. | |
__utmb | Statistics | Registers a timestamp with the exact time of when the user accessed the website. Used by Google Analytics to calculate the duration of a website visit. | |
__utmz | Statistics | Collects data on where the user came from, what search engine was used, what link was clicked and what search term was used. Used by Google Analytics. | |
ezCMPCCS | Statistics | Used by the analytics and personalization company, Ezoic, to track when a user consents to statistics cookies. | |
__qca | Statistics | Collects anonymous data on the user's visits to the website, such as the number of visits, average time spent on the website and what pages have been loaded with the purpose of generating reports for optimising the website content. | |
ezosuigenerisc | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezosuigeneris | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezds | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your screen to help personalize your experience and ensure content fits. | |
ez_recommended_pages | Statistics | Used by the analytics and personalization company, Ezoic, to track users visiting from the recommended pages widget. | |
AMP_ECID_EZOIC | Statistics | Used by personalization and analytics company Ezoic for statistics on Accelerated Mobile Pages | |
ezouspvv | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited. | |
ezouspvh | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited since their last visit. | |
ezouspva | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited all time. | |
ezepvv | Statistics | Used by the analytics and personalization company, Ezoic, to track which pages this user has viewed. | |
ezohw | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your browser to help personalize your experience and ensure content fits. | |
_gid | Statistics | Used to distinguish users by Google Analytics | |
_ga | Statistics | Used to distinguish users by Google Analytics | |
ezdg | Marketing | Used by the analytics and personalization company, Ezoic, to store demographic information like age and gender. | |
__gads | Marketing | Used to register what ads have been displayed to the user. | |
cto_optout | Marketing | Used by ad network Criteo to record if you've opted of personalized ads. | |
A list of Vendors that may be used on this website
Name | Features | Purposes |
---|
Online Media Solutions LTD (BDA: Brightcom) | | |
Skimbit Ltd | | |
BILENDI SA | | |
iPROM | | |
ID Ward Ltd | | |
streaMonkey GmbH | | |
Lotame Solutions, inc | | |
Kochava Inc. | | |
Gamoshi Ltd | | |
Quality Media Network GmbH | | |
Amnet GmbH | | |
Covatic Ltd | | |
DIGITEKA Technologies | | |
Little Big Data sp. z o.o. | | |
adhood.com | | |
Pubfinity LLC | | |
LifeStreet Corporation | | |
Connatix Native Exchange Inc. | | |
YOC AG | | |
XChange by SFBX® | | |
Mindlytix SAS | | |
Clipr | | |
Scattered sp. z o.o. | | |
Nativo, Inc. | | |
Next Media SRL | | |
Adverty AB (publ) | | |
AdSpirit GmbH | | |
Lucid Holdings, LLC | | |
Audience Network | | |
Gamned | | |
Footballco Media Limited | | |
Dynamic 1001 GmbH | | |
Extreme Reach, Inc | | |
Natexo Spain | | |
Visarity Technologies GmbH | | |
Vidoomy Media SL | | |
Automattic Ads | | |
PRECISO SRL | | |
INIS sp. zo.o. | | |
Ströer Digital Media GmbH | | |
GDMServices, Inc. d/b/a Bidmind | | |
Hivestack Inc. | | |
Arkeero | | |
iProspect GmbH | | |
Allegro sp. z o.o. | | |
OpenX | | |
MiQ Digital Ltd | | |
InsurAds Technologies SA. | | |
Hillside (Sports) GP Limited | | |
CASTOOLA D.O.O. | | |
Amobee Inc. | | |
TIMEONE PERFORMANCE | | |
Loop Now Technologies Inc. | | |
Ziff Davis LLC | | |
Quantyoo GmbH & Co. KG | | |
VIADS ADVERTISING S.L. | | |
Crimtan Holdings Limited | | |
Onfocus (Adagio) | | |
Content Ignite | | |
vitrado GmbH | | |
JS Web Production | | |
Ask Locala | | |
OneTag Limited | | |
YieldLift LLC | | |
Score Media Group GmbH & Co. KG | | |
Unicredit BankAustria AG | | |
Epsilon | | |
Jellyfish France | | |
Ströer SSP GmbH (DSP) | | |
INFOnline GmbH | | |
Showheroes SE | | |
EMX Digital, Inc. | | |
The MediaGrid Inc. | | |
BidMachine Inc. | | |
AiCreo S.r.l. | | |
Media.net Advertising FZ-LLC | | |
Zemanta Inc. | | |
Habu | | |
Publica LLC | | |
QUARTER MEDIA GmbH | | |
ANINPRO-CREATIVE, S.L. | | |
AWIN AG | | |
CleverPush GmbH | | |
FeedAd GmbH | | |
On Device Research Limited | | |
AddApptr GmbH | | |
MISSENA | | |
Ezoic Inc. | | |
SoundCast | | |
Bring! Labs AG | | |
Dentsu A/S | | |
Schober Information Group Deutschland GmbH | | |
XAD spoteffects GmbH | | |
7Hops.com Inc. (ZergNet) | | |
Readpeak Oy | | |
Prebid.org | | |
Samoukale Enterprises Limited dba ADEX | | |
Evorra Ltd | | |
RevX | | |
Viafoura Inc. | | |
Exponential Interactive, Inc d/b/a VDX.tv | | |
Longtail Ad Solutions, Inc dba JW Player | | |
Anteriad, LLC | | |
EASYmedia GmbH | | |
Bucksense Inc | | |
WebAds B.V | | |
Kueez Entertainment Ltd. | | |
Betgenius Ltd | | |
Alliance Gravity Data Media | | |
Contact Impact GmbH/Axel Springer Teaser Ad GmbH | | |
CMI Marketing, Inc. d/b/a CafeMedia | | |
Offerista Group GmbH | | |
Commanders Act | | |
CHEQ AI TECHNOLOGIES | | |
Adkernel LLC | | |
Turk Telekom | | |
Playrcart Limited | | |
1plusX AG | | |
Dynata LLC | | |
MetrixLab Nederland B.V. | | |
Permutive Technologies, Inc. | | |
Somplo Ltd | | |
BeeswaxIO Corporation | | |
Welect GmbH | | |
Localsensor B.V. | | |
SoD ScreenOnDemand GmbH | | |
ad6media | | |
Adludio Ltd. | | |
TOPBOX Inc. | | |
Smart Adserver | | |
Teroa S.A. | | |
Nielsen Media Research Ltd. | | |
Between Exchange | | |
CITISERVI EUROPE, S.L. | | |
Browsi | | |
ucfunnel Co., Ltd. | | |
Synkd Ltd. | | |
Mars Media Group | | |
MARKETPERF CORP | | |
AdGear Technologies, Inc. | | |
ArcSpan Technologies, Inc. | | |
M.D. Primis Technologies Ltd. | | |
NEXD | | |
First-id | | |
emetriq GmbH | | |
ARMIS SAS | | |
Dailymotion SA | | |
BusinessClick | | |
Kargo Global Inc. | | |
Hybrid Adtech GmbH | | |
Fyber | | |
Arcanor Bilgi Teknolojileri ve Hizmetleri A.Ş. | | |
Advisible AB | | |
Xandr, Inc. | | |
Outbrain UK Ltd | | |
Adssets AB | | |
Marfeel Solutions, SL | | |
Eulerian Technologies | | |
MEDIAMETRIE | | |
Threedium | | |
Hashtag Labs Inc. | | |
BLIINK SAS | | |
DistroScale, Inc. | | |
Adtarget Teknoloji A.S. | | |
Fandom, Inc. | | |
Sonares GmbH | | |
Inskin Media LTD | | |
Jampp LTD | | |
Mobsuccess | | |
Ringier Axel Springer Polska sp. z o.o. | | |
Skoiy | | |
Arbeitsgemeinschaft Media-Analyse | | |
MUSO TNT LIMITED | | |
Italiaonline S.p.A. | | |
BidTheatre AB | | |
Blis Global Limited | | |
Mirando GmbH & Co KG | | |
Gemius SA | | |
Adverticum cPlc. | | |
Livewrapped AB | | |
Relevant Digital Oy | | |
AdTheorent, Inc | | |
A.Mob | | |
Monet Engine Inc | | |
VUUKLE DMCC | | |
152 Media LLC | | |
WebMedia | | |
Smile Wanted Group | | |
3Q nexx GmbH | | |
xpln.ai SAS | | |
TX Group AG | | |
Magnite CTV, Inc. | | |
VECTAURY | | |
B2B Media Group GmbH | | |
netzeffekt GmbH | | |
HyperTV Inc. | | |
RTB House S.A. | | |
Nubo LTD | | |
adnanny.com SLU | | |
Dianomi PLC | | |
ACTV8, Inc. | | |
Audiohook Corporation | | |
N.Rich Technologies Inc. | | |
SunMedia | | |
Moloco, Inc. | | |
giosg.com Oy | | |
NEURAL.ONE | | |
IVO Media Ltd | | |
Taboola Europe Limited | | |
ADYOULIKE SA | | |
Oracle Data Cloud - Moat | | |
EDGE NPD Sp. z o.o. | | |
Project Agora Ltd | | |
Hybrid Theory Global Ltd | | |
Apester Ltd | | |
Reppublika Data Analytics and Technologies GmbH | | |
InMobi Pte Ltd | | |
UberMedia, Inc. | | |
Madington | | |
MEDIA FORCE COMMUNICATIONS (2007) LTD | | |
BSmartData GmbH | | |
IPSOS MORI UK LTD | | |
Piano Software Inc. | | |
digidip GmbH | | |
ADSOCY | | |
PIXFUTURE MEDIA INC. | | |
Justpremium BV | | |
AdElement Media Solutions Pvt Ltd | | |
Integral Ad Science, Inc. | | |
Reliz LTD | | |
Rico Developments Ltd | | |
Bidstack Limited | | |
Cint AB | | |
Triple13 Ltd | | |
Zeta Global | | |
Adsolutions BV | | |
Cluep LLC | | |
Adtelligent Inc. | | |
Media Square | | |
Cazamba Serviços de Internet Ltda | | |
Petal Ads | | |
Foreshadow s.r.o | | |
TF1 PUBLICITE | | |
The Kantar Group Limited | | |
ShinyStat S.p.a. | | |
Online Advertising Network Sp. z o.o. | | |
Avantis Video Ltd | | |
Roq.ad Inc. | | |
Bidtellect, Inc | | |
Impactify SARL | | |
ConnectAd Demand GmbH | | |
Bombora Inc. | | |
SINGLESPOT SAS | | |
Blue Billywig Group BV | | |
Octave IP Limited | | |
Pelmorex Corp. | | |
NAG SA | | |
Sitewit Corp | | |
Norstat AS | | |
NoBid, Inc. | | |
Yieldlab (Virtual Minds GmbH) | | |
Click Tech Limited | | |
Truvid Inc. | | |
Vyde Ltd. | | |
AudienceProject Measurement Amz | | |
ADventori SAS | | |
mediarithmics SAS | | |
Claritas LLC | | |
The Trade Desk | | |
TAPTAP Digital SL | | |
Viewdeos 2015 LTD | | |
Brandhouse/Subsero A/S | | |
Opera Software Ireland Limited | | |
Magnite, Inc. | | |
Go.pl sp. z o.o. | | |
Teavaro | | |
Novatiq limited | | |
Opt Out Advertising B.V. | | |
Keymantics | | |
Dataseat Ltd | | |
onlineumfragen.com GmbH | | |
EXADS | | |
Delta Projects AB | | |
Sourcepoint Technologies, Inc. (non-CMP) | | |
Intercept Interactive Inc. dba Undertone | | |
Evolution Technologies Inc. | | |
Hurra Communications GmbH | | |
Adloox SA | | |
SpringServe, LLC | | |
Vidazoo Ltd | | |
RevJet | | |
NumberEight Technologies Ltd | | |
MyTraffic | | |
HEIMSPIEL Medien GmbH & Co KG | | |
Teads France SAS | | |
Internet BillBoard a.s. | | |
Sonic Odeeo ltd | | |
Madison Logic, Inc. | | |
Ermes | | |
Sojern, Inc. | | |
wetter.com GmbH | | |
Adrino Mobile Sp. z o.o. | | |
Audience Solutions S.A. | | |
Knorex | | |
Artefact Deutschland GmbH | | |
Brid Video DOO | | |
Pressboard Media Inc | | |
Onnetwork Sp. z o.o. | | |
SheMedia, LLC | | |
Samba TV UK Limited | | |
NEORY GmbH | | |
Axiom Media Connect | | |
Oracle Advertising | | |
Kubient Inc. | | |
Adnami Aps | | |
Playhill Limited | | |
Holid AB | | |
BRICKS | | |
Cloud Technologies S.A. | | |
Permutive Limited | | |
Resono B.V. | | |
Sovrn Holdings Inc | | |
A Million Ads | | |
Experian LTD | | |
Flexoffers.com, LLC | | |
TrueData Solutions, Inc. | | |
ADITION (Virtual Minds GmbH) | | |
Radio Net Media Limited | | |
ADWAYS SAS | | |
Onesoon Limited t/a Adalyser | | |
AntVoice | | |
YouGov | | |
umlaut communication gmbh | | |
SPACE TECNOLOGIA E INTELIGÊNCIA LTDA | | |
Meson Mediation LLC | | |
ORANGE CLICK MEDIA & COMMERCE LTD | | |
Emerse Sverige AB | | |
Effiliation / Effinity | | |
Factor Eleven GmbH | | |
Blockthrough, Inc. | | |
UniCredit S.p.A. | | |
FRVR Limited | | |
LightBox TV | | |
video intelligence AG | | |
Weborama | | |
bam! interactive marketing GmbH | | |
Ingenious Technologies AG | | |
Nexx360 | | |
Boldwin LTD | | |
GeoEdge | | |
Confiant Inc. | | |
Criteo SA | | |
1000mercis (Numberly) | | |
VRTCAL Markets Inc | | |
Kairion GmbH | | |
LinkedIn Ireland Unlimited Company | | |
Lupon Media | | |
Amazon Advertising | | |
Tredia Solutions SL | | |
MindTake Research GmbH | | |
Clinch Labs LTD | | |
Doceree UK Limited | | |
MediaMath, Inc. | | |
ARKHEUS | | |
Adobe Advertising Cloud | | |
ViewPay | | |
ADSTOURS SAS | | |
Signal Digital Inc. | | |
Bannerflow AB | | |
Comcast International France SAS | | |
Otto (GmbH & Co KG) | | |
Azerion Holding B.V. | | |
Nielsen International SA | | |
Jivox Corporation | | |
Samba TV, Inc. | | |
Bidmatic Inc | | |
plista GmbH | | |
Pexi B.V. | | |
Seznam.cz, a.s. | | |
Protected Media LTD | | |
Live Data Solutions SL | | |
Upwave Inc. | | |
Quantcast | | |
Next Millennium Media INC | | |
Targetspot Belgium SPRL | | |
ADMAX | | |
congstar GmbH | | |
Brand Metrics Sweden AB | | |
Salesforce.com, Inc. | | |
Kameleoon SAS | | |
SPICY MOBILE Sp z o.o. Sp.k. | | |
Adex (Virtual Minds GmbH) | | |
Liftoff Mobile, Inc. | | |
Timehop, Inc. | | |
6Sense Insights, Inc. | | |
Opti Digital SAS | | |
Leadoo Marketing Technologies Ltd | | |
Basis Global Technologies, Inc. | | |
adrule mobile GmbH | | |
Wagawin GmbH | | |
Adtriba GmbH | | |
cynapsis interactive GmbH | | |
Alphalyr SAS | | |
Traffective GmbH | | |
KÖNIGSTEINER digital GmbH | | |
MPX GmbH | | |
SmartFrame Technologies Ltd | | |
twiago GmbH | | |
MOOT TECHNOLOGY LTD | | |
Venatus Media Limited | | |
Smaato, Inc. | | |
Adjust Digital A/S | | |
Pure Local Media GmbH | | |
Tangoo S.R.L. | | |
Voxnest Inc | | |
Bandsintown Amplified LLC | | |
Digital East GmbH | | |
AUDIOMOB LTD | | |
GADSME | | |
FUNKE Digital GmbH | | |
M32 Connect Inc | | |
Playwire LLC | | |
PROXISTORE | | |
AAX LLC | | |
Pinpoll GmbH | | |
INFINIA MOBILE S.L. | | |
Arcspire Limited | | |
Hubvisor | | |
LiveRamp | | |
Kayzen | | |
Agate Systems Limited | | |
BotTalk UG (haftungsbeschränkt) | | |
ADFI MEDIA SL | | |
33Across | | |
remerge GmbH | | |
HUMAN | | |
INNITY | | |
Jetpack Digital LLC | | |
Ein Rad AB | | |
Zeit Agency ApS | | |
Unruly Group LLC | | |
INVIBES GROUP | | |
Dentsu Italia SpA | | |
Aarki, Inc. | | |
Digital Squad | | |
Smartology Limited | | |
AdDefend GmbH | | |
uppr GmbH | | |
Baidu USA | | |
Better Ads GmbH | | |
Verasity Limited | | |
Converge-Digital | | |
Admixer EU GmbH | | |
Hearts and Science München GmbH | | |
Converto AG | | |
Exit Bee Limited | | |
OnProspects Ltd | | |
Simplifi Holdings Inc | | |
Rockerbox, Inc | | |
Relay42 Netherlands B.V. | | |
Cookie Market LTD | | |
Anzu Virtual Reality LTD | | |
GfK SE | | |
Bertelsmann Data Service GmbH | | |
AccountInsight Ltd | | |
Online Solution | | |
Magnite, Inc. (Carbon AI Limited) | | |
ADTTRIBUTION LLC | | |
SMARTSTREAM.TV GmbH | | |
BidBerry SRL | | |
adQuery | | |
Stream Eye OOD | | |
Epom Ltd. | | |
ResponsiveAds, Inc. | | |
IPONWEB GmbH | | |
digitalAudience B.V. | | |
Ströer SSP GmbH (SSP) | | |
Good-Loop Ltd | | |
Natív Hirdetés Korlátolt Felelősségű Társaság | | |
AdView | | |
zeotap GmbH | | |
Ensighten | | |
Adevinta Spain S.L.U. | | |
AirGrid LTD | | |
Quadrant Global Pte Ltd | | |
2KDirect, Inc. (dba iPromote) | | |
Objective Partners BV | | |
Videobyte Inc | | |
freenet DLS GmbH | | |
PubMatic, Inc | | |
GroupM UK Limited | | |
RMSi Radio Marketing Service interactive GmbH | | |
dataXtrade GmbH | | |
Firstlead GmbH (ADCELL) | | |
Bannernow, Inc. | | |
Engage Media TV LTD | | |
Smartclip Hispania S.L. | | |
Google Advertising Products | | |
MobileFuse LLC | | |
ZAM Network LLC dba Fanbyte | | |
SmartyAds Inc. | | |
Eyeota Pte Ltd | | |
SelectMedia International LTD | | |
MNTN | | |
Golden Bees | | |
Insticator, Inc. | | |
C WIRE AG | | |
Exactag GmbH | | |
NC Audience Exchange, LLC (NewsIQ) | | |
Netpoint Media GmbH | | |
Blue Media Services LTDA | | |
audio content & control GmbH | | |
ADRENALEAD | | |
Adlane LTD | | |
Aniview LTD | | |
AudienceRun corp | | |
Sizmek by Amazon | | |
Snapsort Inc., operating as Sortable | | |
Impact Tech Inc. | | |
Arrivalist Co. | | |
Spoods GmbH | | |
PML Innovative Media | | |
ADman Interactive SLU | | |
Improve Digital | | |
Appier PTE Ltd | | |
NetSuccess, s.r.o. | | |
Fifty Technology Limited | | |
SpotX, Inc | | |
Triton Digital Canada Inc. | | |
Placense Ltd | | |
Seenthis AB | | |
Opinary GmbH | | |
CentralNic Poland sp. z o.o. | | |
United Internet Media GmbH | | |
Convo Ink | | |
Seeding Alliance GmbH | | |
Happydemics | | |
Tapjoy, Inc. | | |
Acxiom | | |
Maximus Live LLC | | |
Mobkoi Ltd | | |
SpearAd GmbH | | |
Nativery Srl | | |
Avocet Systems Limited | | |
Seedtag Advertising S.L | | |
Rockabox Media Ltd | | |
Audiencerate LTD | | |
Admo.tv (Clickon) | | |
THE LINEA 1 MKT SL | | |
Kairos Fire | | |
Market Resource Partners LLC | | |
Smart Traffik | | |
eMarketingSolutions, Online Marketing S.L. | | |
Mobility-Ads GmbH | | |
VLYBY Digital GmbH | | |
ividence | | |
ShareThis, Inc | | |
The Ozone Project Limited | | |
OneFootball GmbH | | |
TripleLift, Inc. | | |
DynAdmic | | |
Neodata Group srl | | |
AdColony, Inc. | | |
DeepIntent, Inc. | | |
QuantumCast digital GmbH | | |
Always-Computing SAS | | |
Yieldlove GmbH | | |
mainADV Srl | | |
BeOp | | |
BCOVERY SAS | | |
Seven Technologies S.L. | | |
Adobe Audience Manager, Adobe Experience Platform | | |
Adnuntius AS | | |
Attributy | | |
Flashtalking, Inc. | | |
SOMQUERY SOMTAG - (SevenOne Media) | | |
SMADEX, S.L.U. | | |
Skaze | | |
Audienzz AG | | |
EASY Marketing GmbH | | |
Appush Technologies | | |
Samsung Ads | | |
Rakuten Marketing LLC | | |
Roku Advertising Services | | |
Permodo GmbH | | |
Yieldmo, Inc. | | |
Goldbach Group AG | | |
Euvic 360e-com Sp. z o.o. | | |
Schwarz Media GmbH | | |
Adventure Media | | |
TabMo SAS | | |
Brand Advance Ltd | | |
Disqus | | |
I.R.V. D.O.O. | | |
Luna Media Group LLC | | |
Infolinks Media, LLC | | |
ETARGET SE | | |
Rich Audience Technologies SL | | |
LiveIntent Inc. | | |
Newsroom AI Ltd | | |
Bmind a Sales Maker Company, S.L. | | |
adality GmbH | | |
Channel Pilot Solutions GmbH | | |
Near Intelligence | | |
IQM CORPORATION | | |
Alphonso Inc | | |
Tri-table Sp. z o.o. | | |
Pulse Innovations Limited | | |
Solution coupons | | |
TV SQUARED LIMITED d/b/a InnovidXP | | |
lead alliance GmbH | | |
AlgoriX Technology Pte. Ltd., | | |
Ogury Ltd. | | |
Mediavine, Inc. | | |
ADMAN - Phaistos Networks, S.A. | | |
StackAdapt | | |
optimise-it GmbH | | |
Snigel Web Services Limited | | |
Smart Analytics SL | | |
GP One GmbH | | |
Gamesight Inc | | |
Query Click Limited | | |
ID5 Technology Ltd | | |
INVIDI technologies AB | | |
AdsWizz Inc. | | |
Verve Group Europe GmbH | | |
retailAds GmbH & Co. KG | | |
Arpeely Ltd. | | |
Research and Analysis of Media in Sweden AB | | |
ArtChaos s.r.o. | | |
Questpass Sp. z o.o. | | |
Index Exchange, Inc. | | |
Adikteev | | |
Sirdata | | |
Polar Mobile Group Inc. | | |
Celtra, Inc. | | |
GlobalWebIndex | | |
ADARA MEDIA UNLIMITED | | |
Magnite, Inc. (Outstream) | | |
Underdog Media LLC | | |
smartclip Europe GmbH | | |
THE NEWCO S.R.L. | | |
Mobilewalla, Inc. | | |
Emodo, Inc. | | |
Wunderkind Corporation | | |
42 Ads GmbH | | |
Adacado Technologies Inc. (DBA Adacado) | | |
Prisma Media | | |
Clipcentric, Inc. | | |
Cavai AS & UK | | |
Kiosked Ltd | | |
DNA-I.COM | | |
Grabit Interactive Media Inc dba KERV Interctive | | |
Innovid LLC | | |
PIA Advertising GmbH | | |
SSMas | | |
Semasio GmbH | | |
MADVERTISE MEDIA | | |
adbility media GmbH | | |
Adpone SL | | |
Viznet | | |
Rezonence Limited | | |
Accorp Sp. z o.o. | | |
Proxi.cloud sp. z o.o. | | |
